Birch Point Cottages
33 Birch Point Lane
Island Falls, Me. 04747
(207) 463-2515
Island Falls, Me. 04747
(207) 463-2515
Cottages: 1-8 & #10 Summer |
Nightly: | Weekly: |
1-2 People | $145.00 | $870.00 |
3 People | $165.00 | $990.00 |
4 People | $190.00 | $1145.00 |
5 People | $215.00 | $1290.50 |
Cottages: 1-8 & #10 Winter |
Nightly: | Weekly: |
1-2 People | $125.00 | $750.00 |
3 People | $150.00 | $900.00 |
4 People | $175.00 | $1050.00 |
5 People | $200.00 | $1200.00 |
Cottages: 1-8 & #10 Fall / Spring |
Nightly: | Weekly: |
1-2 People | $125.00 | $750.00 |
3 People | $155.00 | $930.00 |
4 People | $195.00 | $1170.00 |
5 People | $230.00 | $1380.00 |
Cabin #9 Year Round |
Nightly: | Weekly: |
1-2 People | $175.00 | $1050.00 |
3 People | $200.00 | $1200.00 |
4 People | $225.00 | $1350.00 |
5 People | $250.00 | $1500.00 |
Over 5 people $25/night/per extra person in cottages Minimum two night reservation Cabins in July and August are rented weekly from Saturday to Saturday |
|
Children Under 10 free | Charge for pets in cottages $20 / day / per pet |
9% Tax on All Lodging & Camping
$2 / Resort Fee for Cottages
Water Craft & Dock Rental | |||||
Boat & Motor | Canoe | Kayaks | Dock Rental | ||
Hour | $ 35.00 | $10.00 | $7.50 | Public | Seasonal |
Day | $100.00 | $50.00 | $50.00 | $7.50 | $3.50 |
Week | $650.00 | $300.00 | $300.00 | $50.00 | $25.00 |
Month | $200.00 | $100.00 | |||
Cancellation Policy: |